Jump to content
 Desiccant bags TROPACK Packmittel GmbH

Desiccant bags

TABLE OF QUANTITIES FOR HEAT-SEALABLE BARRIER FOILS

All specifications in units per surface m² of the packaging. Please not the additional units required for packaging and padding material. Please refer to the table of quantities for additional packaging.

The list applies to all barrier foils in compliance with the following standards:
Federal Republic of Germany = TL 8135-0003
USA = MIL B 131
France = AIR 8140

Number of bags (in units) without additional packing material
Storage time and/or
  Y   Y   Y   Y   Y  
transports   1   2   3   4   5  
                     
Europe                    
Albania   8   16   32   40   64  
Federal Republic of Germany   8   16   24   32   40  
Andorra   8   16   24   32   40  
Austria   8   16   24   32   48  
Belgium   16   32   40   48   64  
Bulgaria   8   16   24   32   40  
Cypress   16   32   40   48   56  
Creta   8   16   24   32   40  
Denmark   8   16   24   32   40  
Spain   16   24   40   48   64  
Finland   8   16   24   32   48  
Greece   8   16   24   32   40  
Hungary   8   16   24   32   48  
Republic of Ireland   8   16   24   32   48  
Italy   8   24   32   48   56  
Luxembourg   8   16   24   32   40  
Norway   8   16   24   32   48  
The Netherlands   8   16   24   32   48  
Poland   8   16   24   32   48  
Portugal   8   24   32   48   64  
Romania   8   16   24   32   48  
Great Britain   8   16   32   40   48  
Isle of Man   8   16   32   40   48  
Northern Ireland   16   32   40   48   64  
Sweden   8   16   24   32   48  
Switzerland   8   16   24   32   40  
The Czech Republic,Slovakia   8   16   24   32   40  
Bosnia and Herzegovina,                      
Serbia and Montenegro   8   16   24   32   40  
                     
Former UdSSR                    
St. Petersburg, Rostow,                      
Stawropol   8   16   24   32   48  
Anadyr, Werchojansk   4   8   16   20   24  
Moscow   8   16   24   32   48  
Murmansk   8   16   24   32   56  
Smolensk   8   16   24   32   40  
Volgograd   8   12   16   24   32  
Armenia   8   16   24   32   48  
Azerbaijan (Baky)   8   24   32   48   56  
Belarus   8   16   24   32   48  
Estonia   8   24   32   40   48  
Georgia   8   16   24   32   40  
Kazakhstan   8   16   24   32   48  
Kirgisistan   8   16   32   48   56  
Latvia   8   16   34   32   48  
Lithuania   8   16   24   32   48  
Moldavia   8   16   32   40   48  
Uzbekistan   8   16   24   32   40  
Tajikistan   8   16   24   32   40  
Turkmenistan   8   16   32   40   48  
Ukraine   8   16   24   32   48  
                     
North America                    
Canada   8   16   24   32   48  
Newfoundland   8   16   24   32   40  
Labrador   8   16   24   32   40  
Greenland   8   16   24   32   40  
Iceland   8   16   24   32   48  
                     
USA                    
Alaska   8   16   24   32   48  
California   8   24   32   48   56  
North Carolina   8   16   24   32   40  
South Carolina   8   16   24   32   40  
Columbia   8   16   24   32   40  
South Dakota   16   24   40   56   64  
Florida   16   32   48   56   64  
Georgia   8   24   32   48   56  
Illinois   8   16   24   32   48  
Idaho   8   16   24   32   48  
Kentucky   8   16   24   32   40  
Louisiana   8   24   32   48   56  
Maine   8   16   24   32   48  
Maryland   8   15   24   32   40  
Massachusetts   8   15   24   32   40  
Michigan   8   15   24   32   48  
Missouri   8   15   24   32   48  
New York   8   15   24   32   40  
Albany   8   15   24   32   48  
Pennsylvania   8   15   24   32   40  
Virginia   8   15   24   32   40  
Indiana   8   15   24   32   48  
                     
Central America                    
Costa Rica   16   32   48   64   80  
Cuba   16   32   48   64   80  
Dominican Republic   16   32   48   64   80  
Guadeloupe   16   32   48   64   80  
Guatemala   16   24   32   48   64  
Haiti   16   32   48   64   80  
Honduras   24   40   64   80   104  
Jamaica   24   40   56   72   88  
Martinique   16   32   48   64   80  
Mexiko   8   16   24   32   40  
Nicaragua   16   32   48   64   80  
Panama   24   40   64   96   112  
Puerto-Rico   8   24   32   48   64  
Trinidad   16   32   48   64   80  
                     
South America                    
Argentina   16   32   48   64   80  
Bolivia   16   32   48   64   80  
Brazil   24   40   56   72   88  
Chile   16   32   48   64   80  
Columbia   8   16   32   40   48  
Ecuador   8   16   32   40   48  
Guyana   24   40   64   80   96  
French Guyana   24   40   64   80   96  
Paraguay   8   24   32   48   64  
Peru   16   24   40   56   64  
Surinam   24   40   64   80   96  
Uruguay   8   16   32   40   48  
Venezuela   24   40   64   80   96  
                     
Africa                    
Algeria   16   32   48   64   80  
Angola   16   32   48   64   80  
Camerun   24   40   64   80   104  
Ivory Coast   24   40   64   80   96  
Benin   24   40   64   80   96  
Egypt   16   32   48   64   80  
Ethiopia   8   16   24   32   48  
Gabon   32   48   64   80   96  
Ghana   54   40   56   72   88  
Guinea   32   48   64   80   96  
Burkina Faso   32   48   64   80   96  
Kenya   16   32   48   64   80  
Liberia   24   40   56   72   80  
Libya   16   32   40   56   64  
Madagascar   16   32   48   64   80  
Mali   16   24   40   48   64  
Mauretania   16   32   48   56   64  
Mozambique   16   32   48   64   80  
Marocco   16   32   40   56   64  
Niger   16   24   40   48   64  
Nigeria   24   40   64   80   106  
Tanzania   16   32   48   64   80  
Tschad   16   24   40   48   64  
Djibouti   24   40   64   96   112  
Togo   24   40   56   72   88  
Tunisia   16   24   40   56   64  
Zaire   16   32   48   64   80  
Zambia   16   24   40   48   64  
Congo   16   32   48   64   80  
Uganda   16   32   48   64   80  
Zimbabwe   16   24   32   48   56  
Senegal   16   32   48   64   80  
Somalia   24   40   56   72   88  
Republic of South Africa   24   40   48   64   72  
Sudan   8   16   24   32   40  
                     
Middle East                    
Afghanistan   8   16   32   40   48  
Saudi Arabia   32   48   64   80   96  
Bahrain   16   32   48   64   80  
UAE   16   32   48   64   80  
India   24   40   56   72   88  
Iran   16   32   48   64   80  
Iraq   8   24   32   48   64  
Israel   16   32   48   64   80  
Jordan   8   16   32   40   48  
Kuwait   16   24   40   56   64  
Lebanon   8   24   32   48   56  
Oman   32   48   64   80   96  
Pakistan   16   32   48   64   80  
Qatar   16   32   48   64   80  
Syria   8   16   32   48   56  
Turkey   8   16   32   48   56  
Südjemen   16   32   48   64   80  
Yemen   24   40   64   96   112  
                     
Far East                    
Bangladesh   16   32   48   64   80  
Birma   24   40   64   80   96  
Borneo   24   48   64   80   104  
Cashmere   8   24   32   48   56  
Sulawesi   16   32   48   64   80  
Sri Lanka   24   40   56   72   88  
People’s Republic of China                    
Nanking   8   24   32   48   56  
Beijing   16   32   48   56   64  
Republic of North Korea (DPRK)   8   16   32   48   56  
Manchuria   24   40   64   80   104  
Mongolia   8   16   24   32   48  
The Philippines   24   40   64   80   96  
Sumatra   24   40   64   80   96  
Taiwan   8   24   32   48   56  
South Korea (ROK)   8   16   24   32   40  
Hong Kong   16   24   40   56   64  
Indonesia   24   40   64   80   96  
Japan   8   24   32   48   56  
Cambodia   24   40   64   80   96  
Laos   16   32   48   64   80  
Malaysia   24   40   64   80   96  
Thailand   24   40   56   72   88  
Vietnam   24   40   64   80   96  
                     
Oceania                    
Australia   24   40   56   80   96  
Hawaii   16   32   48   64   80  
New Caledonia   16   32   48   64   80  
New Guinea   32   48   64   80   96  
New Zealand   84   24   32   48   56  
Tahiti   8   40   64   80   96  
Tasmania   24   24   32   48   56  

« back

Bild 1

Bild 3